A substantial number of operating conditions, on both land and at sea, require additional capabilities such as spark arresting and flame control, as well as noise suppression. Our brand of Spark Arrestor Silencers offers full compliance to requirements of EEC 98/37/EC and BS EN 1834-1 machinery directives and all their amendments.
The HPA1 and HPA1-SE (Side Entry) type, spark arrestor exhaust gas silencers are a simple energy converter design that utilises the exhaust gas velocity and differing volumes to create rapid changes in exhaust gas speed. This results in noise energy being converted into heat energy, which is then dissipated into the silencer’s casing or carried away in the exhaust gas flow.
The designs also use reflective principles well known in acoustics to bounce dominant frequencies back on themselves, cancelling each other out. This increases the overall insertion loss to approximately 18dB(A) centred at the lower frequenicies, including the fundamental firing frequency, to give a silencer with medium pressure drop characteristics and good capabilities at the low to middle ranges of the octave band spectrum.
Approximate Typical Insertion Loss Figures for HPA1 and HPA 1-SE Type Units (Not Binding)
HPA1 and HPA 1-SE Insertion Loss
This design also cleverly incorporates a highly efficient centrifugal spark arrestor capability and can be used as a standlone silencer for hazardous marine and onshore applications by meeting requirements for the EEC 98/37/EC and BS EN 1834-1 Machinery Directives and all their amendments.
The units can also be close coupled or remotely mounted to an HSLS, HESLS or HXSLS series, dissipative silencer to reduce the exhaust has noise to a lower, more acceptable emission level dependant upon the actual specifications.
Silencer Part Number | A | B | C | D | E | F | Weight (kg) |
---|---|---|---|---|---|---|---|
HPA1 038 (F&S) | 38.1 | 210.0 | 510.0 | 360.0 | 180.0 | 155.0 | 6.0 |
HPA1 050 (F&S) | 50.8 | 210.0 | 535.0 | 385.0 | 180.0 | 155.0 | 7.5 |
HPA1 063 (F&S) | 63.5 | 260.0 | 560.0 | 410.0 | 180.0 | 205.0 | 9.9 |
HPA1 075 (F&S) | 76.2 | 310.0 | 660.0 | 510.0 | 180.0 | 225.0 | 15.5 |
HPA1 090 (F&S) | 88.9 | 360.0 | 760.0 | 610.0 | 230.0 | 275.0 | 22.0 |
HPA1 100 (F&S) | 101.6 | 360.0 | 860.0 | 710.0 | 280.0 | 275.0 | 30.0 |
HPA1 125 (F) | 127.0 | 410.0 | 990.0 | 840.0 | 280.0 | 300.0 | 44.0 |
HPA1 150 (F) | 152.4 | 460.0 | 1140.0 | 990.0 | 430.0 | 355.0 | 60.0 |
HPA1 175 (F) | 177.8 | 510.0 | 1280.0 | 1130.0 | 430.0 | 380.0 | 92.0 |
HPA1 200 (F) | 203.2 | 560.0 | 1420.0 | 1270.0 | 430.0 | 405.0 | 115.0 |
HPA1 225 (F) | 228.6 | 610.0 | 1450.0 | 1300.0 | 430.0 | 430.0 | 135.0 |
HPA1 250 (F) | 254.0 | 660.0 | 1500.0 | 1320.0 | 430.0 | 455.0 | 170.0 |
HPA1 300 (F) | 304.8 | 760.0 | 1750.0 | 1570.0 | 430.0 | 505.0 | 250.0 |
HPA1 350 (F) | 355.6 | 920.0 | 2010.0 | 1830.0 | 585.0 | 605.0 | 338.0 |
HPA1 400 (F) | 406.4 | 1020.0 | 2210.0 | 2030.0 | 585.0 | 655.0 | 480.0 |
HPA1 450 (F) | 457.2 | 1170.0 | 2540.0 | 2340.0 | 585.0 | 730.0 | 625.0 |
HPA1 500 (F) | 508.0 | 1270.0 | 2740.0 | 2540.0 | 736.0 | 810.0 | 790.0 |
HPA1 550 (F) | 558.8 | 1370.0 | 2950.0 | 2750.0 | 736.0 | 855.0 | 1005.0 |
HPA1 600 (F) | 609.6 | 1470.0 | 3250.0 | 2950.0 | 736.0 | 905.0 | 1200.0 |
‘S’ denotes B.S.P. Screwed versions are available as standard.
‘F’ denotes Flanged versions are available in BS10 Table D drillings as standard.
All dimensions and wieghts given are approximate and may vary under manufacturing conditions.
All dimensions and weights given are not binding and may change without prior warning.
Larger sizes are available upon requestas well as bespoke design and manufacture.
All units can be installed vertically as well as horizontally without detriment acoustically.